Spacious industrial house with a spectacular garden
400 m2Industrial, modern
Descripción
400m² house with a 600m² garden featuring 2 ponds and a pool with a jacuzzi and waterfall. Meticulously designed landscaping.
The interior offers spacious, open areas, including a 120m² living room with direct access to the garden. There are 4 bedrooms with 4 bathrooms and a basement with a home theater and a garage with direct street access.
Descripción
400m² house with a 600m² garden featuring 2 ponds and a pool with a jacuzzi and waterfall. Meticulously designed landscaping.
The interior offers spacious, open areas, including a 120m² living room with direct access to the garden. There are 4 bedrooms with 4 bathrooms and a basement with a home theater and a garage with direct street access.
View more
Precio
Price per day: 1,500 €
Minimum no of days: 1
Security deposit: 300 €
Información
Listing ID: 63413
Listing Size: 400 m2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Extras
Other Features
4 rooms
air conditioner
Electricity
Garden view
Gardens
Kitchen area
Living room
Makeup and dressing area
Natural Light
Outdoor furniture
Parking on the property
Pool
Pool views
Rest area
Toilets
Wifi
With Balcony
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,500 € | 2 1,500 € | 3 1,500 € | 4 1,500 € | 5 1,500 € |
||
| 6 1,500 € | 7 1,500 € | 8 1,500 € | 9 1,500 € | 10 1,500 € | 11 1,500 € | 12 1,500 € |
| 13 1,500 € | 14 1,500 € | 15 1,500 € | 16 1,500 € | 17 1,500 € | 18 1,500 € | 19 1,500 € |
| 20 1,500 € | 21 1,500 € | 22 1,500 € | 23 1,500 € | 24 1,500 € | 25 1,500 € | 26 1,500 € |
| 27 1,500 € | 28 1,500 € | 29 1,500 € | 30 1,500 € | 31 1,500 € |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,500 € | 2 1,500 € |
|||||
| 3 1,500 € | 4 1,500 € | 5 1,500 € | 6 1,500 € | 7 1,500 € | 8 1,500 € | 9 1,500 € |
| 10 1,500 € | 11 1,500 € | 12 1,500 € | 13 1,500 € | 14 1,500 € | 15 1,500 € | 16 1,500 € |
| 17 1,500 € | 18 1,500 € | 19 1,500 € | 20 1,500 € | 21 1,500 € | 22 1,500 € | 23 1,500 € |
| 24 1,500 € | 25 1,500 € | 26 1,500 € | 27 1,500 € | 28 1,500 € | 29 1,500 € | 30 1,500 € |
| 31 1,500 € |
||||||
past
today
booked









